Honda Dio 125 Repsol Edition

360 VIEW & SPECIFICATION
Body Dimensions
| Length | 1830 mm mm |
| Width | 707 mm mm |
| Height | 1064 mm mm |
| Wheel Base | 1260 mm mm |
| Ground Clearance | 171 mm mm |
| Kerb Weight | 104 kg |
| Seat Length | 590 mm mm |
| Seat Height | . mm |
| Fuel Tank Capacity | 5.3 L L |
Engine
| Type | 4 stroke, SI Engine |
| Displacement | 123.92 cc |
| Max Net Power | 5.77kW @ 8000 rpm |
| Max Net Torque | 10.4 N-m @ 5000 rpm |
| Fuel System | PGM-FI |
| Bore | 50.000 x 63.113 mm |
| Stroke | 50.000 x 63.113 mm |
| Compression Ratio | 10.0:1 |
| Air Filter Type | . |
| Starting Method | Self |
Transmission
| Clutch Type | Automatic Centrifugal Clutch Dry Type |
Tyres & Brakes
| Tyre Size & Type (Front) | 90/90-12 54J |
| Tyre Size & Type (Rear) | 90/100-10 53J |
| Brake Size & Type (Front) | Disc |
| Brake Size & Type (Rear) | Drum |
Frame & Suspension
| Frame Type | Underbone |
| Front Suspension | Telescopic |
| Rear Suspension | 3 Step Adjustable Spring Loaded Hydraulic |
₹ *
*Ex-Showroom Price in Patna
COLOR VARIANTS
Dio 125 Repsol Edition Ex-Showroom Prices
| Bike Variants | Ex-Showroom Price |
|---|
For More Details, Ask us Today
Call Us Now To Book A New Ride : 8102919342
arrow_drop_down Outlets
Prema Honda
Prema Honda service center
Prema Honda
Prema Honda
Prema Honda
Prema Honda Service Center
Prema Honda Service Center